Home > WAREHOUSE SALE!
Snugglebum Footless Babygro - Soft Pastel Stripe

Price: EUR €20.59
RRP: EUR €24.97
|
|
Step into a range of snug-fitting, footless babygros that is just perfect for staying extra snug.
- Ultra soft
- Pre-washed
- 100% cotton knit
- Snug fitting
- Machine washable
True colour below
Snugglebum Sleepwear and Clothing Size Chart
Please Note: The charts below are intended as a guide to assist in choosing a correct size for your child. The dimensions below are body dimensions. They are not garment measures.
Baby sleepwear size chart
| Size | Height | Weight | Age Group |
|---|---|---|---|
| 00 | 68cm | 8kg | 3-6 months |
| 0 | 76cm | 10kg | 6-12 months |
| 1 | 84cm | 12kg | 12-18 months |
| 18-24 | 91cm | 14kg | 18-24 months |
Children sleepwear size chart (2-5 years)
| Size | Height | Chest | Waist | Age Group |
|---|---|---|---|---|
| 2 | 92cm | 56cm | 54cm | 2 years |
| 3 | 100cm | 58cm | 55cm | 3 years |
| 4 | 108cm | 60cm | 56cm | 4 years |
| 5 | 115cm | 62cm | 57cm | 5 years |
Children sleepwear size chart (6-14 years)
| Size | Height | Chest | Waist | Age Group |
|---|---|---|---|---|
| 6 | 120cm | 64cm | 58cm | 6 years |
| 7 | 125cm | 66cm | 59cm | 7 years |
| 8 | 130cm | 68cm | 60cm | 8 years |
| 10 | 140cm | 72cm | 64cm | 10 years |
| 12 | 150cm | 76cm | 68cm | 12 years |
| 14 | 160cm | 80cm | 72cm | 14 years |
Submit your review
Be one of the first to review the Snugglebum Footless Babygro - Soft Pastel Stripe.
If you purchased this product with a shop account, please login before reviewing the product.
Ask a question
Submit your question here and a Save Our Sleep team member will get back to you.
